Reusable Tubing

32 jts - 42.2 mm Rge #2, 3.57kg/m, Yellowband, J55 NUE 10rd

43 jts - 42.2 mm Rge #2, 3.57 kg/m Yellowband J55 NUE 10rd

35 jts - 48.3 mm Rge #2, 4.32 kg/m, Yellowband J55 NUE 10rd

16 jts - 48.3 mm Rge #2, 4.32 kg/m, Yellowband, J55 IJ 10rd

New 3half.jpg (323110 bytes)New API J55 EUE 60.3 mm, 73.0 mm & 88.9 mm 

76 jts - 60.3 mm Rge #2 Yellowband 6.99 kg/m J55 EUE 8rd ID Coated

51 jts - 60.3 mm Rge #2 Greenband 6.99 kg/m J55 EUE 8rd

45 jts - 60.3 mm Rge #2 Yellowband 6.99 kg/m J55 EUE 8rd

70 jts - 60.3 mm Rge #2, Blueband 6.99 kg/m, J55 EUE 8rd

36 jts - 60.3 mm Rge #2, New 6.99 kg/m J55 EUE 8rd

177 jts - 73.03 mm Rge #2 Yellowband 9.68 kg/m J55 EUE 8rd

18 jts - 73.03 mm Rge #2 Yellowband 9.67 kg/m L80 503 Hydril

53 jts - 73.03 mm Rge #2 Yellowband 9.68 kg/m, L80 CS-CB

208 jts - 73.03 mm, Rge #2, Greenband 9.68 kg/m J55 EUE 8rd 

47 jts - 73.03 mm Rge #2, Yellowband 12.81/kg L-80 PH-6

416 jts - 73.03 mm Rge #2, Blueband, 9.68 kg/m, J55, EUE 8rd

41 jts - 88.9 mm Rge #2, Yellowband, 13.85 kg/m L80 EUE 8rd SPCL

8 jts - 88.9 mm Rge #2, Yellowband, 13.85 kg/m L80 EUE 8rd

10 jts - 88.9 mm Rge #2, Yellowband 13.85 kg/m L80 Nu-Lock

30 jts - 88.9 mm Rge #2 Yellowband 13.84 kg/m L80 DSS/HTC C/W CB Rings

271 jts - 88.9 mm Rge #2 Yellowband 13.85 kg/m L80 Hydril 563 C/W SPCL

For more information contact Barry or Dean